Air Inlet | 19 mm (3/4″) |
Inlet | 76 mm (3″) |
Outlet | 76 mm (3″) |
Suction Lift | 5.5 m Dry (18′) 9.45 m Wet (31′) |
Max. Flow Rate | 878 lpm (232 gpm) |
Max. Size Solids | 10 mm (3/8″) |
Height | 810 mm (31.9″) |
Width | 432 mm (17.0″) |
Depth | 279 mm (11.0″) |
Est. Ship Weight | Aluminum 53 kg (116 lbs) |
3″ NTG80


Specifications
H2O flow rates listed.
For best performance, run pump at “center of curve” protocol.
Example: To pump 530 lpm (140 gpm) against a discharge pressure head of 2.1 bar (30 psig) requires 4.1 bar (60 psig) and 136 Nm3/h (80 scfm) air consumption (See dot on chart).
Caution: Do not exceed 8.6 bar (125 psig) air supply pressure.
Teflon Diaphragms: reduce flow by 25%
Download Manual