Air Inlet | 6 mm (1/4″) |
Inlet | 13 mm (1/2″) |
Outlet | 13 mm (1/2″) |
Suction Lift | 1.22 m Dry (4′) 9.4 m Wet (3′) |
Max. Flow Rate | 54.9 lpm (14.5 gpm) |
Max. Size Solids | 1.6 mm (1/16″) |
Height | 224 mm (8.8″) |
Width | 208 mm (8.2″) |
Depth | 178 mm (7.0″) |
Est. Ship Weight | Aluminum 6 kg (13 lbs) 316 S.S. 9 kg (20 lbs) |
2″ NTG50
Specifications
H2O flow rates listed.
For best performance, run pump at “center of curve” protocol.
Example: To pump 22.7 lpm (6.0 gpm) against a discharge pressure head of 2.7 bar (40 psig) requires 4 bar (60 psig) and 10.2 Nm3/h (6 scfm) air consumption (See dot on chart).
Caution: Do not exceed 8.6 bar (125 psig) air supply pressure.
Download Manual