 |
 |
 |
| VIMPI GEAR PUMP SPECIFICATION TABLE |
 |
|
|
|
|
| |
MAX PRESSURE |
|
Most used |
Min |
Max |
WEIGHT |
WITH |
 |
PUMP TYPE |
INLET-OUTLET |
BAR |
lt / round |
lt / min |
m³ / h |
rpm |
KW |
HP |
KW |
KW |
(KG) |
BRACKET (KG) |
 | 3/8" MK | 3/8" | 6 | 0,004 | 5,83 | 0,35 | 1500 | 0,55 | 0,75 | 0,25 | 0,75 | 2 | 3 |
| 1" E-EK | 1" | 10 | 0,022 | 33 | 2 | 1500 | 1,1 | 1,5 | 0,55 | 1,1 | 7 | 13 |
| 1½" DC | 1½" | 12 | 0,052 | 78 | 4,7 | 1500 | 1,1 | 1,5 | 0,75 | 3 | - | 18 |
| 2" CDK | 2" | 12 | 0,133 | 133 | 8 | 1000 | 4 | 5,5 | 1,5 | 7,5 | - | 42 |
| 2" CA-CAK | 2" | 12 | 0,37 | 170 | 10 | 450 | 5,5 | 7,5 | 3 | 7,5 | 33 | 54 |
| 2½" C-CK | 2½" | 14 | 0,85 | 375 | 22,5 | 450 | 7,5 | 10 | 4 | 11 | 40 | 90 |
| 2½" CB-CBK | 2½" | 14 | 1,45 | 580 | 35 | 400 | 11 | 15 | 5,5 | 15 | 48 | 97 |
| 3" B-BK | 3" | 14 | 2,1 | 840 | 50 | 400 | 11 | 15 | 11 | 37 | 135 | 240 |
| 6" AB | 6" | 14 | 5,85 | 1755 | 100 | 300 | 30 | 40 | 22 | 45 | 210 | - |
| | | | | | | | | | | | | | |
 | 1" XLAK | 1" | 20 | 0,055 | 82,5 | 5 | 1500 | 2,2 | 3 | 1,1 | 4 | 15 | - |
| 1¼" XLAK | 1¼" | 20 | 0,045 | 67,5 | 4 | 1500 | 1,1 | 1,5 | 0,75 | 4 | 14 | - |
| 1½" XLA | 1½" | 20 | 0,085 | 127,5 | 7,5 | 1500 | 3 | 4 | 2,2 | 11 | 27 | - |
| 1½" XLAK | 1½" | 20 | 0,11 | 167 | 10 | 1500 | 5,5 | 7,5 | 2,2 | 7,5 | 21 | - |
| 2" XLCB | 2" | 14 | 0,4 | 400 | 24 | 1000 | 5,5 | 7,5 | 5,5 | 15 | 70 | - |
| 2½" XLA | 2½" | 15 | 1,04 | 468 | 28 | 450 | 5,5 | 7,5 | 5,5 | 15 | 70 | - |
| 2½" XLDB | 2½" | 15 | 1,04 | 468 | 28 | 450 | 5,5 | 7,5 | 5,5 | 15 | 85 | - |
| 2½" XLDBT | 2½" | 15 | 1,04 | 468 | 28 | 450 | 5,5 | 7,5 | 5,5 | 15 | 100 | - |
| 4" XL | 4" | 15 | 2,22 | 1000 | 60 | 450 | 15 | 20 | 11 | 37 | 105 | - |
| 4" XLDB | 4" | 15 | 2,22 | 1000 | 60 | 450 | 11 | 15 | 11 | 22 | 125 | - |
| 4" XLDBT | 4" | 15 | 2,22 | 1000 | 60 | 450 | 11 | 15 | 11 | 22 | 140 | - |
| 10" XL | 10" | 15 | 11,7 | 2925 | 175 | 250 | 75 | 102 | 35 | 130 | 750 | - |
 | | | | | | | | | | | | | |
| YB 0.5 | 3/4" | 20 | 0,014 | 20,3 | 1,25 | 1500 | 0,75 | 1 | 0,25 | 2,2 | 8 | - |
| YB 1 | 1"- 3/4" | 30 | 0,027 | 40 | 2,4 | 1500 | 5,5 | 7,5 | 1,5 | 7,5 | 14 | - |
| YB 2 | 1½" - 1" | 30 | 0,083 | 125 | 7,5 | 1500 | 11 | 15 | 3 | 11 | 26 | - |
| | | | | | | | | | | | | |
 | | | | | | | | | | | | | |
| P-1 | 1" | 0.5 Vacuum | 0.138 | 240 | 14 | 1750 | 0,55 | 0,75 | 0,25 | 0,75 | 12 | - |
| P-2 | 1" | 0.5 Vacuum | 0,275 | 460 | 28 | 1750 | 1,1 | 1,5 | 0,75 | 1,5 | 16,5 | - |
| P-3 | 2½ - 2" | 0.5 Vacuum | 0,31 | 50 | 3 | 160 | 4 | 5,5 | 2 | 5,5 | 46 | - |
| LG | 2½" | 5 Bar | 0,375 | 22,5 | 13,5 | 650 | 2,2 | 3 | 1,5 | 5,5 | 40 | - |
| | | | | | | | | | | | | |
 |
|
|
|
CAPACITY m³ / h |
MOTOR POWER KW |
MAX |
WEIGHT |
| INLET |
OUTLET |
RPM |
0 BAR |
4 BAR |
MIN |
MAX |
TEMP |
KG |
| 2½" | 1½" | 1500 | 37 | 15 | 5,5 | 11,5 | 320 °C | 40 |
| 3000 | 54 | 30 | 7,5 | 18,5 |
| 6" | 5" | 1500 | 160 | 80 | 15 | 30 | 150 °C | 143 |
| 3000 | 220 | 100 | 22 | 45 |
|
|
|
|